Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 233709973 | Release Date | 2026/06/27 | List Price | US$5.60 | Model Number | 233709973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602835646417 |
|---|---|
| ASIN | B0DJ821FX9 |
| Model | VW-MAF-TAIL |
| Brand Name | Desktop Impressions, Inc |
| Style Name | Functional |
| Item Weight | 15 Grams |
| Output Type | Push-Pull |
| Part Number | VW-MAF-TAIL |
| Manufacturer | TwinkleTech |
| Material Type | Metal, Plastic |
| Mounting Type | Flange Mount |
| Response Time | 1 Milliseconds |
| Current Rating | 1 Amps |
| Item Dimensions | 8.66 x 1.18 x 0.67 inches |
| Sensing Distance | 100 Millimeters |
| Included Components | 1 Piece 5 Pin Pigtail Connector |
| Measurement Accuracy | ±2% to ±5% |
| Maximum Supply Voltage | 14 Volts |
| Upper Temperature Rating | 95 Degrees Celsius |
| Specific Uses For Product | Automotive applications: Designed for use in vehicles to accurately measure air intake for optimal engine performance., Mass air flow measurement: Utilized in systems requiring precise airflow data for fuel management. Replacement part: Suitable for replacing worn or malfunctioning MAF sensors in compatible vehicles. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form