Limited Time SaleUS$247.24 cheaper than the new price!!
| Management number | 229672137 | Release Date | 2026/05/31 | List Price | US$164.82 | Model Number | 229672137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mud-Terrain T/A KM3 is "must-have" equipment for the serious off-road enthusiast when conditions require extreme traction and toughness. Made to Mud: 5% Better Mud Traction[1] Built to Climb: 8% Better Rock Traction[2] Created to Conquer: 27% Tougher Sidewalls[3] [1]Based on internal mud traction testing vs. Mud-Terrain T/A KM2 tire in size LT265/70R17 using a 2014 Jeep Wrangler Rubicon. Actual results may vary. [2]Based on dry rock traction testing vs. Mud-Terrain T/A KM2 tire in size LT265/70R17 using a 2014 Jeep Wrangler Rubicon. Actual results may vary. [3]Based on internal sidewall puncture testing vs. Mud-Terrain T/A KM2 tire in size LT265/70R17. Actual results may vary.
| Ply | 10-Ply |
|---|---|
| UPC | 086699572677 |
| ASIN | B07QS7Q75G |
| Size | LT325/65R18/E 127Q |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 12 Inches |
| Brand Name | BFGoodrich |
| Load Index | 127 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34.44 Kilograms |
| Tread Depth | 18 32nds |
| Manufacturer | BFGoodrich |
| Model Number | 57267 |
| Speed Rating | Q |
| Item Diameter | 34.6 Inches |
| Load Capacity | 3860 Pounds |
| Section Width | 325 Millimeters |
| Tire Diameter | 34.6 |
| Item Type Name | LT325/65R18/E 127Q Mud-Terrain T/A KM3 MTP |
| Item Dimensions | 34.6 x 13 x 34.6 inches |
| Maximum Pressure | 75 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Rims not included |
| Manufacturer Part Number | 57267 |
| Manufacturer Warranty Description | 6-Year Standard Limited Warranty |
| Global Trade Identification Number | 00086699572677 |
| Vehicle Tire ISO Metric Size Description | 325/65R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form