Limited Time SaleUS$359.99 cheaper than the new price!!
| Management number | 230753885 | Release Date | 2026/06/18 | List Price | US$240.00 | Model Number | 230753885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DDC SPORT started with a vision: the perfect combination of electric bikes and travel, making everyone's travel more interesting and convenient. Since its inception, DDC SPORT has been committed to completely subverting the concept of travel tools. DDC SPORT advocates a healthy lifestyle, enjoys tranquility and freedom, no longer pollutes the environment, and no longer wastes resources.
| Maximum travel distance | 50 mi |
|---|---|
| Maximum speed | 20 mph |
| Watts | 500 W |
| Bicycle type | Cruiser Bikes |
| Brand | DDC SPORT |
| Charging time | 5 h |
| Weight | 66 lb |
| Frame material | Carbon Steel |
| Color | Blue |
| Suspension | Front Suspension |
| Speeds | 7 |
| Features | Adjustable Seat Height, Waterproof |
| Max load | 330 lb |
| Wheel size | 24" |
| Bicycle tire size | 24 in |
| Accessories included | Front and Rear Fenders, Chain Cover |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 7 Speed |
| Volts | 48 V |
| Height range | 5'0"-6'3" |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 13 Amps |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 70.90 x 23.60 x 42.90 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form