Limited Time SaleUS$100.20 cheaper than the new price!!
| Management number | 230227094 | Release Date | 2026/06/18 | List Price | US$66.80 | Model Number | 230227094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Assurance Outlast 235/65R17 104H All-Season Tire is a long-lasting tire that offers great all-season traction. The wide circumferential grooves Evacuate water from the tread for greater gripping power on wet roads. Multiple biting edges help grip the road in rain and light snow for all-season performance. The solid shoulder blocks offer confident dry handling and even treadwear. The Assurance outlast comes with Built-in Wear Gauge® which allow for convenient and easy tread-depth readings.
| Tire size | 235/65R17 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 104 |
| Tire treadwear rating | 800 |
| Warranty distance | 80000 miles |
| Tire type | Passenger Car Tires |
| Tire width | 235 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 65 |
| Brand | Goodyear |
| Tread depth | 11/32 |
| Uniform tire quality grade (utqg) | 800 A B |
| Tire load range | Standard Load |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 29.1 in |
| Construction type | Radial |
| Product line | Assurance Outlast |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved |
| Vehicle type | Car |
| Tire terrain | Highway Terrain |
| Items included | Tire Only; Rim Not Included |
| Is run flat | N |
| Mud & snow rated | N |
| Electric vehicle tire | N |
| Assembled product weight | 29.02 lb |
| Wheel diameter | 17 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form