Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 232150356 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 232150356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928009189 |
|---|---|
| ASIN | B087LZW2PN |
| size | S: 6 Months-2 Years |
| Brand | JAN & JUL |
| Color | White |
| Fit Type | Regular |
| Material | Plastic (TPEE, TAC) |
| Lens Type | Polarized |
| Arm Length | 104 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 40 Millimeters |
| Sport Type | Fishing, Running |
| Style Name | Wayfarers |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Twinklebelle Design Inc. |
| Occasion Type | Casual, Kids Playwear |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Girls (6 months - 2 years) |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Baby |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Store in a case, wipe clean with a soft cloth. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities in bright conditions |
| Ultraviolet Light Protection | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form